Service Tax List of Services
Sl.N | Service Category | Date Of introduction | ||||
| | | ||||
1 | Advertising | 01.11.1996 | ||||
2 | Air Travel Agent | 01.07.1997 | ||||
3 | Airport Services | 10.09.2004 | ||||
4 | Architect | 16.10.1998 | ||||
5 | Asset management (by other than Banking company) | 01.06.2007 | ||||
6 | ATM Operations, Management or Maintenance | 01.05.2006 | ||||
7 | Auctioneers' service, other than auction of property under directions or orders of a count of or auction by Central Govt. | 01.05.2006 | ||||
8 | Authorised Service Station | 16.07.2001 | ||||
9 | Auxiliary to General Insurance / Life Insurance | 16.07.2001 / 16.08.2002 | ||||
10 | Banking & Other Financial Services | 16.07.2001 | ||||
11 | Beauty Parlour | 16.08.2002 | ||||
12 | Broadcasting | 16.07.2001 | ||||
13 | Business Auxiliary Services | 01.07.2003 | ||||
14 | Business Exhibition Service | 10.09.2004 | ||||
15 | Business Support Service | 01.05.2006 | ||||
16 | Cable Operator | 16.08.2002 | ||||
17 | Cargo Handling | 16.08.2002 | ||||
18 | Chartered Accountant | 16.10.1998 | ||||
19 | Cleaning Service | 16.06.2005 | ||||
20 | Clearing & Forwarding Agent | 16.07.2001 | ||||
21 | Clubs and Associations | 16.06.2005 | ||||
22 | Commercial or Industrial Construction | 10.09.2004 | ||||
23 | Commercial Training or Coaching | 01.07.2003 | ||||
24 | Company Secretary | 16.10.1998 | ||||
25 | Construction of Complex | 16.06.2005 | ||||
26 | Consulting Engineer | 07.07.1997 | ||||
27 | Convention Centre | 16.07.2001 | ||||
28 | Cost Accountant | 16.10.1998 | ||||
29 | Courier | 01.11.1996 | ||||
30 | Credit Card, Debit Card, Charge Card or other payment card related services | 01.05.2006 | ||||
31 | Credit Rating Agency | 16.10.1998 | ||||
32 | Custom House Agent | 15.06.1997 | ||||
33 | Design Services | 01.06.2007 | ||||
34 | Development & Supply of Content | 01.06.2007 | ||||
35 | Dredging | 16.06.2005 | ||||
36 | Dry Cleaning | 16.08.2002 | ||||
37 | Erection, Commissioning or Installation | 01.07.2003 | ||||
38 | Event Management | 16.08.2002 | ||||
39 | Fashion Designer | 16.08.2002 | ||||
40 | Forward Contract Services | 10.09.2004 | ||||
41 | Franchise Service | 01.07.2003 | ||||
42 | General Insurance | 01.07.1994 | ||||
43 | Health Club & Fitness Centre | 16.08.2002 | ||||
44 | Intellectual Property Service | 10.09.2004 | ||||
45 | Interior Decorator | 16.10.1998 | ||||
46 | Internet Café | 01.07.2003 | ||||
47 | Internet Telephony Service | 01.05.2006 | ||||
48 | Life Insurance | 10.09.2004 | ||||
49 | Mailing List Compilation and Mailing | 16.06.2005 | ||||
50 | Management Consultant | 01.07.1997 | ||||
51 | Management, Maintenance or Repair Service | 01.07.2003 | ||||
52 | Mandap Keeper | 16.10.1998 | ||||
53 | Manpower Recruitment or Supply Agency | 07.07.1997 | ||||
54 | Market Research Agency | 16.10.1998 | ||||
55 | Mining of Mineral, Oil or Gas | 01.06.2007 | ||||
56 | On-line Information & Database Access or Retrieval Service | 16.07.2001 | ||||
57 | Opinion Poll Service | 10.19.2004 | ||||
58 | Outdoor Caterer | 10.09.2004 | ||||
59 | Packaging Service | 16.06.2005 | ||||
60 | Pandal or Shamiyana Services | 10.09.2004 | ||||
61 | Photography | 16.07.2001 | ||||
62 | Port Service | 16.07.2001 | ||||
63 | Public Relations service | 01.05.2006 | ||||
64 | Rail Travel Agent | 16.08.2002 | ||||
65 | Real Estate Agent / Consultant | 16.10.1998 | ||||
66 | Recovery Agent | 01.05.2006 | ||||
67 | Registrar to an Issue | 01.05.2006 | ||||
68 | Rent - a - Cab Operator | 16.07.1997 | ||||
69 | Renting of Immovable Property | 01.06.2007 | ||||
70 | Sale of space or time for Advertisement, other than print media | 01.05.2006 | ||||
71 | Scientific or Technical Consultancy | 16.07.2001 | ||||
72 | Security Agency | 16.10.1998 | ||||
73 | Share Transfer Agent | 01.05.2006 | ||||
74 | Ship Management service | 01.05.2006 | ||||
75 | Site Preparation | 16.06.2005 | ||||
76 | Sound Recording | 16.07.2001 | ||||
77 | Sponsorship service provided to any body corporate or firm, other than sponsorship of sports event | 01.05.2006 | ||||
78 | Steamer Agent | 15.06.1997 | ||||
79 | Stock Broker | 01.07.1994 | ||||
80 | Storage & Warehousing | 16.08.2002 | ||||
81 | Survey & Exploration of Minerals | 10.09.2004 | ||||
82 | Survey and Map Making | 16.06.2005 | ||||
83 | T.V. & radio Program Production Services | 10.09.2004 | ||||
84 | Technical Testing & Analysis Agency / Technical Inspection & Certification Agency | 01.07.2003 | ||||
85 | Telecommunication Service | 1.6.20007 | ||||
86 | Tour Operator | 01.09.1997 | ||||
87 | Transport of goods by Air | 10.09.2004 | ||||
88 | Transport of goods by Road | 01.01.2005 | ||||
89 | Transport of goods in Containers by rail by any person other than Government railway | 01.05.2006 | ||||
90 | Transport of goods other than water, through Pipeline or other conduit | 16.06.2005 | ||||
91 | Transport of passengers Embarking on international journey by air, other than economy class passengers | 01.05.2006 | ||||
92 | Transport of persons by cruise ship | 01.05.2006 | ||||
93 | Travel Agent other than Air & Rail Travel | 10.09.2004 | ||||
94 | Underwriter | 16.10.1998 | ||||
95 | Video Tape Production | 16.07.2001 | ||||
96 | Works Contract | 01.06.2007 |
Bookmark this post: | ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
0 comments:
Post a Comment